
Insights for Brazil
BETA
December 2025 period, National level, State aggregation
AI
Summary: In summary, Brazil's trade dynamics show a significant increase in exports both month-on-month and year-on-year, with total exports reaching approximately 31.04 billion USD, up by 2.79 billion USD from the previous month and 6.13 billion USD from the previous year. Imports, however, have decreased month-on-month by 1.03 billion USD, totaling 21.4 billion USD, but increased year-on-year by 1.3 billion USD. The overall trade balance indicates a robust export performance despite the recent sanctions and regulatory discussions surrounding digital assets.
AI
MoM insights: In the month-on-month analysis, Brazil's total exports increased by approximately 2.79 billion USD, reflecting a growth of about 9.87%. Imports, however, saw a decline of 1.03 billion USD, which is a decrease of around 4.57%.
**Country Official:**
- **Top 3 Imports:** Russia (707.97M USD, +295.48M, +71.63%), India (698.52M USD, +70.65M, +11.25%), South Korea (493.98M USD, +69.92M, +16.49%).
- **Bottom 3 Imports:** United States (3.2B USD, -576.07M, -15.26%), China (5.44B USD, -252.79M, -4.44%), Mexico (529.14M USD, -186.11M, -26.02%).
- **Top 3 Exports:** United States (3.45B USD, +857.21M, +33.08%), India (952.32M USD, +371.38M, +63.93%), Chile (868.86M USD, +309M, +55.19%).
- **Bottom 3 Exports:** China (7.21B USD, -988.8M, -12.06%), Argentina (1.04B USD, -173.19M, -14.26%), Hungary (4.81M USD, -143.08M, -96.75%).
**Subnat Geography:**
- **Top 3 Imports:** Maranhão (600.77M USD, +184.96M, +44.48%), Rondônia (395.33M USD, +170.38M, +75.74%), Espírito Santo (1.3B USD, +154.57M, +13.43%).
- **Bottom 3 Imports:** São Paulo (6.27B USD, -889.19M, -12.42%), Rio de Janeiro (2.02B USD, -445.31M, -18.03%), Rio Grande do Sul (818.21M USD, -261.01M, -24.19%).
- **Top 3 Exports:** Não Declarada (2.04B USD, +1.25B, +160.43%), Pará (2.29B USD, +440.5M, +23.78%), Espírito Santo (1.06B USD, +280.48M, +35.80%).
- **Bottom 3 Exports:** Bahia (797.9M USD, -194.22M, -19.58%), Minas Gerais (3.98B USD, -76.78M, -1.92%), Rio Grande do Norte (67.76M USD, -69.51M, -50.64%).
**HS4 Official:**
- **Top 3 Imports:** Electric Generating Sets (145.4M USD, +139M, +21.73%), Planes, Helicopters, and/or Spacecraft (354.18M USD, +118.72M, +50.42%), Machinery Having Individual Functions (216.6M USD, +108.66M, +100.66%).
- **Bottom 3 Imports:** Gas Turbines (525.65M USD, -528.03M, -50.11%), Packaged Medicaments (545.44M USD, -183.14M, -25.14%), Computers (221.12M USD, -172.98M, -43.89%).
- **Top 3 Exports:** Copper Ore (778.36M USD, +552.87M, +245.18%), Iron Ore (2.93B USD, +371.4M, +14.54%), Crude Petroleum (3.88B USD, +361.52M, +10.26%).
- **Bottom 3 Exports:** Soybeans (1.5B USD, -329.84M, -18.05%), Raw Sugar (1.09B USD, -146.89M, -11.87%), Frozen Bovine Meat (1.44B USD, -98.69M, -6.43%).
AI
YoY insights: In the year-on-year analysis, total exports increased by approximately 6.13 billion USD, which is a growth of about 24.63%. Imports also saw an increase of 1.3 billion USD, reflecting a growth of around 6.49%.
**Country Official:**
- **Top 3 Imports:** China (5.44B USD, +321.09M, +6.27%), Italy (592.21M USD, +138.48M, +30.52%), Finland (165.15M USD, +120.94M, +273.54%).
- **Bottom 3 Imports:** Argentina (1.07B USD, -175.82M, -14.12%), Denmark (87.09M USD, -87.4M, -50.09%), Sweden (127.16M USD, -85.82M, -40.29%).
- **Top 3 Exports:** China (7.21B USD, +1.95B, +37.16%), Chile (868.86M USD, +441.29M, +103.21%), India (952.32M USD, +401.95M, +73.03%).
- **Bottom 3 Exports:** United States (3.45B USD, -274.37M, -7.37%), Argentina (1.04B USD, -253.76M, -19.59%), Iraq (106.95M USD, -117.28M, -52.30%).
**Subnat Geography:**
- **Top 3 Imports:** São Paulo (6.27B USD, +637.73M, +11.32%), Espírito Santo (1.3B USD, +387.41M, +42.25%), Maranhão (600.77M USD, +281.95M, +88.44%).
- **Bottom 3 Imports:** Rio de Janeiro (2.02B USD, -249.68M, -10.98%), Paraíba (46.6M USD, -117.24M, -71.56%), Santa Catarina (2.67B USD, -114.77M, -4.10%).
- **Top 3 Exports:** Rio de Janeiro (3.97B USD, +2.68B, +268.49%), Mato Grosso (2.56B USD, +937.43M, +57.64%), Minas Gerais (3.98B USD, +919.7M, +30.03%).
- **Bottom 3 Exports:** Não Declarada (2.04B USD, -421.92M, -17.07%), Maranhão (281.93M USD, -151.15M, -34.80%), Roraima (15.62M USD, -46.37M, -748.05%).
**HS4 Official:**
- **Top 3 Imports:** Refined Petroleum (1.46B USD, +447.39M, +44.27%), Nitrogenous Fertilizers (649.76M USD, +199M, +44.15%), Packaged Medicaments (545.44M USD, +180.19M, +49.33%).
- **Bottom 3 Imports:** Gas Turbines (525.65M USD, -283.4M, -35.03%), Steam Boilers (1.26M USD, -96.87M, -98.71%), Surveying Equipment (5.48M USD, -86.38M, -94.03%).
- **Top 3 Exports:** Crude Petroleum (3.88B USD, +1.74B, +81.51%), Iron Ore (2.93B USD, +725.57M, +32.99%), Soybeans (1.5B USD, +644.66M, +75.54%).
- **Bottom 3 Exports:** Raw Sugar (1.09B USD, -266.34M, -19.63%), Cars (302.07M USD, -134.56M, -30.82%), Sulfate Chemical Woodpulp (770.86M USD, -117.22M, -13.19%).
Other analyses for Brazil in December 2025
National level, Municipality aggregation
